Resilient Coupling
Boson Resilient Coupling basically comprises a Grid Spring which connects two hubs - one on the driving and other on the driven shafts - through axially cut grooves around the peripheries of the two hubs. The spring, which is of special design compatible to the required characteristic of the system, form a series of resilient bridges along the grooves. The grooves are flared to allow the grid members long flexible spans under normal loads as well as better support by the sides of the grooves under overload conditions.

FOR USE ON HORIZONTAL SHAFTS ONLY

 

COUPLING No.

Rating
HP/RPM
Clear DI OD (MM) Boss Length L1 (MM) Boss Length L2 (MM)

Cover Width W (MM)

Gap G (MM)
Bore Rough (MM)
Bore Max (MM)
Safe Speed RPM
Approx. Weight KGS
101 .006 104.0 38.0 38.0 57.0 .85 10 29 3600 3.0
102 .010 120.0 38.0 38.0 64.5 .85 12 38 3350 4.0
103 .020 127.0 44.5 44.5 64.5 .85 16 41 3350 4.5
104 .030 159.0 51.0 51.0 66.0 .85 16 57 2575 7.5
106 .045 178.0 51.0 51.0 84.5 .85 16 57 2350 12.5
107 .065 190.5 57.5 57.5 85.0 .85 16 64 2150 16.5
108 .095 222.5 63.5 63.5 86.5 .85 25 78 1850 19.5
109 .125 244.5 70.0 70.0 86.5 .85 25 92 1650 27.0
110 .185 267.0 89.0 89.0 86.5 .85 25 108 1575 39.5
111 .355 276.0 102.0 102.0 138.0 1.60 38 102 1450 47.5
113 .455 324.0 101.5 101.5 157.0 1.60 50 123 1300 67.5
114 .655 336.5 101.5 01.5 157.0 1.60 50 121 1250 74.0
115 .905 381.0 114.0 114.0 159.0 1.60 50 146 1050 108.5
117 1.255 425.5 127.0 127.0 160.5 1.60 50 167 950 148.5
121 2.405 501.5 140.0 140.0 179.5 3.20 75 202 800 234.0
123 3.505 552.5 152.5 152.5 179.5 3.20 85 234 700 318.0
 
 

FOR USE ON HORIZONTAL SHAFTS ONLY

All dimensions are subjected to alterations without notice.
All dimensions are in mm.
 
 

COUPLING No.

Rating
HP/RPM
Clear DIA OD (MM) Boss Length L1 (MM) Boss Length L2 (MM)

Removal Space RS (MM)

Gap G (MM)
Cover Bore CB (MM)
Safe Speed RPM
Stock Rough Bore (MM)
Max. Bore (MM)
Approx. Weight KGS
101 .006 105.0 38.0 38.0 52 .85 44.52 5650 10 29 3
102 .010 120.5 38.0 38.0 52 .85 58.80 4750 12 38 4
103 .020 144.5 44.5 44.5 59 .85 62.00 4450 16 41 5
104 .030 171.5 51.0 51.0 59 .85 87.45 3400 16 57 9
106 .045 190.5 51.0 51.0 79 .85 84.25 3200 16 54 11
107 .065 197.0 57.0 57.0 79 .85 96.95 2950 16 64 15
108 .095 222.0 63.5 63.5 79 .85 119.20 2500 25 78 20
109 .125 254.0 70.0 70.0 80 .85 143.00 2150 25 92 27
110 .185 276.0 89.0 89.0 80 .85 165.20 1900 25 108 43
111 .355 295.0 102.0 102.0 128 1.60 155.70 1800 38 102 54
113 .455 324.0 101.5 101.5 147 1.60 187.46 1650 50 123 63
114 .655 336.5 101.5 101.5 147 1.60 184.28 1550 50 121 72
115 .905 375.0 114.0 114.0 147 1.60 222.38 1350 50 146 104
117 1.255 425.5 127.0 127.0 147 1.60 254.00 1200 50 167 149
120 1.7555 432.0 140.0 140.0 179 3.20 239.50 1200 75 157 175
121 2.405 432.0 140.0 140.0 179 3.20 239.50 1200 75 157 180
122 2.755 492.0 152.5 152.5 179 3.20 266.70 1100 85 173 207
123 3.505 492.0 152.5 152.5 179 3.20 266.70 1100 85 173 216
                       
All dimensions are subjected to alterations without notice.
All dimensions are in mm.
   
Boson Engineering © 2005-2007. All Rights Reserved.