Tyre Coupling

BOSOFLEX Tyre Coupling requires the following details for coupling selection - Power rating and speed of the driven machine, type of drive and driven machine and diameter of shafts to be connected.

Selection Example A 9.32 KW Electric Motor at 1440 RPM coupled to a Centrifugal Pumps subject to uniform load. Maximum shaft )/D-42mm

 

Size

Power Per 100rev/min KW max Speed Rev/min Bore A
mm

L
mm

D
mm
E
mm
C
mm
G
mm
M+
mm
F
mm
Approx Wts.
(kgs.)
Max mm Min mm
BF-40 0.22 4500 13 30 104 66 - 22 82 43 22 - 1.6
BF-45 0.39 4500 13 32 120 74 - 25 94 43 24 - 2.0
BF-50 0.56 4500 18 38 133 89 79 32 100 43 25 - 2.4
BF-60 1.11 4000 18 48 165 109 73 38 125 43 33 - 4.0
BF-70 1.70 3600 20 55 197 130 82 45 144 10 40 101 6.2
BF-80 2.65 3100 26 65 211 145 95 51 167 10 43 106 9.6
BF-85 3.20 3000 32 70 222 150 103 53 179 13 44 107 11.5
BF-90 3.82 2880 32 76 235 160 110 57 188 13 46 119 14.0
BF-100 5.29 2600 32 85 254 168 124 60 216 13 48 123 20.0
BF-110 7.46 2300 32 90 279 174 134 65 133 14 44 137 26.0
BF-120 12.40 2050 39 102 314 201 152 76 264 14 49 140 32.0
BF-140 19.70 1800 76 120 359 211 195 89 311 14 24 152 54.0
BF-160 32.6 1600 75 140 402 234 216 102 345 19 30 156 82.0
BF-180 57.4 1500 75 175 470 274 266 114 398 19 46 188 126.0
                           
All dimensions are subjected to alterations without notice.
All dimensions are in mm.
   
Boson Engineering © 2005-2007. All Rights Reserved.